Property Details
Project Name | Hillock Green |
Road | LENTOR CENTRAL |
Location | Local |
District | D26 - UPPER THOMSON, SPRINGLEAF |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | Soil Build Group Holdings Ltd, United Engineers Limited |
Expected Date Legal Completion | 15 JANUARY 2031 |
Tenure | 99 YEARS |
Chinese Name | 悦翠轩 |
Project Account | 695-833822-001 |
Land Size Area | 144,713 sqft |
Mukim Lot No | 05423M MK 20 Lentor Central |
Total No Units | 474 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 48 | 517 | 19 | 11 | $1,192,000 | $1,305,000 |
A1(G) | 48 | 517 | 1 | 11 | SOLD | SOLD | |
A1(L) | 64 | 689 | 2 | 11 | $1,304,000 | $1,439,000 | |
2 Bedroom | B4 | 66 | 710 | 38 | 08, 21 | $1,516,000 | $1,751,000 |
B4(G) | 66 | 710 | 2 | 08, 21 | $1,525,000 | $1,525,000 | |
B4(L) | 81 | 872 | 4 | 08, 21 | $1,706,000 | $1,861,000 | |
B3 | 66 | 710 | 19 | 14 | $1,482,000 | $1,671,000 | |
B3(G) | 66 | 710 | 1 | 14 | SOLD | SOLD | |
B3(L) | 82 | 883 | 2 | 14 | $1,657,000 | $1,790,000 | |
2 Bedroom + Study | B6S | 73 | 786 | 37 | 03, 18 | $1,598,000 | $1,901,000 |
B6S(L) | 89 | 958 | 4 | 03, 18 | $1,768,000 | $2,033,000 | |
B5S | 70 | 753 | 18 | 04 | $1,681,000 | $1,853,000 | |
B5S(L) | 84 | 904 | 2 | 04 | $1,859,000 | $1,970,000 | |
2 Bedroom Classic | B1C | 58 | 624 | 38 | 07, 22 | $1,469,000 | $1,555,000 |
B1C(G) | 58 | 624 | 2 | 07, 22 | SOLD | SOLD | |
B1C(L) | 72 | 775 | 4 | 07, 22 | $1,533,000 | $1,663,000 | |
B2C | 61 | 657 | 19 | 17 | $1,463,000 | $1,601,000 | |
B2C(G) | 61 | 657 | 1 | 17 | SOLD | SOLD | |
B2C(L) | 76 | 818 | 2 | 17 | $1,574,000 | $1,706,000 | |
3 Bedroom | C1 | 84 | 904 | 19 | 09 | $1,987,000 | $2,069,000 |
C1(G) | 84 | 904 | 1 | 09 | SOLD | SOLD | |
C1(L) | 101 | 1,087 | 2 | 09 | $2,037,000 | $2,197,000 | |
C3 | 88 | 947 | 19 | 15 | $1,929,000 | $2,166,000 | |
C3(G) | 88 | 947 | 1 | 15 | $1,915,000 | $1,915,000 | |
C3(L) | 106 | 1,141 | 2 | 15 | $2,141,000 | $2,305,000 | |
C2 | 87 | 936 | 19 | 20 | $1,897,000 | $2,134,000 | |
C2(G) | 87 | 936 | 1 | 20 | $1,883,000 | $1,883,000 | |
C2(L) | 105 | 1,130 | 2 | 20 | $2,109,000 | $2,272,000 | |
3 Bedroom + Study | C7S | 99 | 1,066 | 19 | 06 | $2,126,000 | $2,498,000 |
C7S(G) | 99 | 1,066 | 1 | 06 | $2,112,000 | $2,112,000 | |
C7S(L) | 118 | 1,270 | 2 | 06 | $2,449,000 | $2,613,000 | |
C4S | 95 | 1,023 | 19 | 13 | $2,094,000 | $2,374,000 | |
C4S(G) | 95 | 1,023 | 1 | 13 | $2,080,000 | $2,080,000 | |
C4S(L) | 114 | 1,227 | 2 | 13 | $2,338,000 | $2,479,000 | |
C6S | 98 | 1,055 | 19 | 16 | $2,169,000 | $2,431,000 | |
C6S(G) | 98 | 1,055 | 1 | 16 | $2,155,000 | $2,155,000 | |
C6S(L) | 117 | 1,259 | 2 | 16 | $2,414,000 | $2,553,000 | |
C5S | 96 | 1,033 | 19 | 19 | $2,103,000 | $2,353,000 | |
C5S(G) | 96 | 1,033 | 1 | 19 | SOLD | SOLD | |
C5S(L) | 115 | 1,238 | 2 | 19 | $2,323,000 | $2,488,000 | |
3 Bedroom Premium | C8P | 110 | 1,184 | 19 | 12 | $2,459,000 | $2,768,000 |
C8P(L) | 134 | 1,442 | 2 | 12 | $2,727,000 | $2,909,000 | |
4 Bedroom Classic | D1C | 110 | 1,184 | 19 | 01 | $2,375,000 | $2,697,000 |
D1C(G) | 110 | 1,184 | 1 | 01 | $2,360,000 | $2,360,000 | |
D1C(L) | 133 | 1,432 | 2 | 01 | $2,687,000 | $2,827,000 | |
4 Bedroom Premium | D2P | 122 | 1,313 | 18 | 02 | $2,584,000 | $2,816,000 |
D2P(L) | 146 | 1,572 | 2 | 02 | $2,829,000 | $2,993,000 | |
D3P | 123 | 1,324 | 18 | 05 | $2,686,000 | $2,945,000 | |
D3P(L) | 147 | 1,582 | 2 | 05 | $2,934,000 | $3,102,000 | |
D4P | 125 | 1,346 | 19 | 10 | $2,781,000 | $3,085,000 | |
D4P(G) | 124 | 1,335 | 1 | 10 | $2,743,000 | $2,743,000 | |
D4P(L) | 146 | 1,572 | 2 | 10 | $3,048,000 | $3,225,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 517 - 689 |
2 Bedroom Room | 710 - 883 |
2 Bedroom + Study Room | 753 - 958 |
2 Bedroom Classic Room | 624 - 818 |
3 Bedroom Room | 904 - 1,141 |
3 Bedroom + Study Room | 1,023 - 1,270 |
3 Bedroom Premium Room | 1,184 - 1,442 |
4 Bedroom Classic Room | 1,184 - 1,432 |
4 Bedroom Premium Room | 1,313 - 1,582 |
Site Plan

Floor Plan
-
TYPE A1 / A1(G) / A1(L)
1 Bedroom
-
TYPE B3 / B3(G) / B3(L) / B4 / B4(G) / B4(L)
2 Bedroom
-
TYPE B5S / B5S(L) / B6S / B6S(L)
2 Bedroom + Study
-
TYPE B1C / B1C(G) / B1C(L) / B2C / B2C(G) / B2C(L)
2 Bedroom Classic
-
TYPE C1 / C1(G) / C1(L) / C2 / C2(G) / C2(L) / C3 / C3(G) / C3(L)
3 Bedroom
-
TYPE C4S / C4S(G) / C4S(L) / C5S / C5S(G) / C5S(L) / C6S / C6S(G) / C6S(L) / C7S / C7S(G) / C7S(L)
3 Bedroom + Study
-
TYPE C8P / C8P(L)
3 Bedroom Premium
-
TYPE D1C / D1C(G) / D1C(L)
4 Bedroom Classic
-
TYPE D2P / D2P(L) / D3P / D3P(L) / D4P / D4P(G) / D4P(L)
4 Bedroom Premium
Blk 22
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
23 | D1C(L) | D2P(L) | B6S(L) | B5S(L) | D3P(L) | C7S(L) | B1C(L) | B4(L) |
22 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
21 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
20 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
19 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
18 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
17 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
16 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
15 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
14 | ||||||||
13 | D1C(L) | D2P(L) | B6S(L) | B5S(L) | D3P(L) | C7S(L) | B1C(L) | B4(L) |
12 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
11 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
10 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
9 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
8 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
7 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
6 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
5 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
4 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
3 | D1C | D2P | B6S | B5S | D3P | C7S | B1C | B4 |
2 | D1C | C7S | B1C | B4 | ||||
1 | D1C(G) | C7S(G) | B1C(G) | B4(G) |
Blk 26
09 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|
23 | C1(L) | D4P(L) | A1(L) | C8P(L) | C4S(L) | B3(L) |
22 | C1 | D4P | A1 | C8P | C4S | B3 |
21 | C1 | D4P | A1 | C8P | C4S | B3 |
20 | C1 | D4P | A1 | C8P | C4S | B3 |
19 | C1 | D4P | A1 | C8P | C4S | B3 |
18 | C1 | D4P | A1 | C8P | C4S | B3 |
17 | C1 | D4P | A1 | C8P | C4S | B3 |
16 | C1 | D4P | A1 | C8P | C4S | B3 |
15 | C1 | D4P | A1 | C8P | C4S | B3 |
14 | ||||||
13 | C1(L) | D4P(L) | A1(L) | C8P(L) | C4S(L) | B3(L) |
12 | C1 | D4P | A1 | C8P | C4S | B3 |
11 | C1 | D4P | A1 | C8P | C4S | B3 |
10 | C1 | D4P | A1 | C8P | C4S | B3 |
9 | C1 | D4P | A1 | C8P | C4S | B3 |
8 | C1 | D4P | A1 | C8P | C4S | B3 |
7 | C1 | D4P | A1 | C8P | C4S | B3 |
6 | C1 | D4P | A1 | C8P | C4S | B3 |
5 | C1 | D4P | A1 | C8P | C4S | B3 |
4 | C1 | D4P | A1 | C8P | C4S | B3 |
3 | C1 | D4P | A1 | C8P | C4S | B3 |
2 | C1 | D4P | A1 | C8P | C4S | B3 |
1 | C1(G) | D4P(G) | A1(G) | C4S(G) | B3(G) |
Blk 28
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|
23 | C3(L) | C6S(L) | B2C(L) | B6S(L) | C5S(L) | C2(L) | B4(L) | B1C(L) |
22 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
21 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
20 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
19 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
18 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
17 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
16 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
15 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
14 | ||||||||
13 | C3(L) | C6S(L) | B2C(L) | B6S(L) | C5S(L) | C2(L) | B4(L) | B1C(L) |
12 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
11 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
10 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
9 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
8 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
7 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
6 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
5 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
4 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
3 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
2 | C3 | C6S | B2C | B6S | C5S | C2 | B4 | B1C |
1 | C3(G) | C6S(G) | B2C(G) | C5S(G) | C2(G) | B4(G) | B1C(G) |