Property Details
Project Name | THE CRITERION |
Road | YISHUN ST 51 |
Location | Local |
District | D27 - YISHUN, SEMBAWANG |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Island Glades Developments Pte Ltd |
Expected Date Legal Completion | 14 JANUARY 2022 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 顶秀苑 |
Architect | Consortium 168 Architects Pte Ltd |
Project Account | 450-313-907-8 United Overseas Bank Limited |
Land Size Area | 193,108 sqft |
Site Use | Residential |
Mukim Lot No | 3710V MK 19 at Yishun Street 51 |
Total No Units | 505 units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM | A1 | 65 | 700 | 12 | 12 | SOLD | SOLD |
A1P | 65 | 700 | 1 | 12 | SOLD | SOLD | |
A2 | 67 | 721 | 12 | 13 | SOLD | SOLD | |
A2P | 70 | 753 | 1 | 13 | SOLD | SOLD | |
3 BEDROOM | B4 | 83 | 893 | 24 | 03, 38 | SOLD | SOLD |
B5 | 85 | 915 | 84 | 10, 11, 14, 15, 30, 33, 34 | SOLD | SOLD | |
B5-1P | 88 | 947 | 1 | 30 | SOLD | SOLD | |
B1 | 73 | 786 | 12 | 32 | SOLD | SOLD | |
B1P | 76 | 818 | 1 | 32 | SOLD | SOLD | |
B2P | 81 | 872 | 3 | 11, 14, 33 | SOLD | SOLD | |
B5P | 88 | 947 | 3 | 10, 15, 34 | SOLD | SOLD | |
B3 | 83 | 893 | 12 | 35 | SOLD | SOLD | |
B3P | 86 | 926 | 1 | 35 | SOLD | SOLD | |
B4P | 83 | 893 | 1 | 38 | SOLD | SOLD | |
3 BEDROOM PREMIUM | B9 | 100 | 1,076 | 24 | 02, 06 | SOLD | SOLD |
B9P | 100 | 1,076 | 2 | 02, 06 | SOLD | SOLD | |
B8 | 95 | 1,023 | 71 | 04, 20, 22, 24, 26, 39 | SOLD | SOLD | |
B8-2 | 95 | 1,023 | 1 | 04 | SOLD | SOLD | |
B8P | 95 | 1,023 | 4 | 20, 22, 24, 39 | SOLD | SOLD | |
B8-1P | 95 | 1,023 | 1 | 26 | SOLD | SOLD | |
B7 | 93 | 1,001 | 24 | 08, 28 | SOLD | SOLD | |
B7P | 96 | 1,033 | 2 | 08, 28 | SOLD | SOLD | |
B6 | 94 | 1,012 | 12 | 36 | SOLD | SOLD | |
B6P | 98 | 1,055 | 1 | 36 | SOLD | SOLD | |
B10 | 102 | 1,098 | 24 | 18, 37 | SOLD | SOLD | |
B10P | 102 | 1,098 | 2 | 18, 37 | SOLD | SOLD | |
4 BEDROOM | C2 | 109 | 1,173 | 36 | 07, 21, 25 | SOLD | SOLD |
C2-1P | 113 | 1,216 | 2 | 21, 25 | SOLD | SOLD | |
C1 | 104 | 1,119 | 48 | 09, 16, 29, 31 | SOLD | SOLD | |
C1P | 108 | 1,163 | 2 | 29, 31 | SOLD | SOLD | |
C2P | 109 | 1,173 | 1 | 07 | SOLD | SOLD | |
C1-1P | 108 | 1,163 | 2 | 09, 16 | SOLD | SOLD | |
C2-2 | 111 | 1,195 | 12 | 17 | SOLD | SOLD | |
C2-2P | 115 | 1,238 | 1 | 17 | SOLD | SOLD | |
4 BEDROOM PREMIUM | C3 | 116 | 1,249 | 44 | 01, 19, 23, 27 | SOLD | SOLD |
C3-1P | 119 | 1,281 | 1 | 01 | SOLD | SOLD | |
C3P | 119 | 1,281 | 3 | 19, 23, 27 | SOLD | SOLD | |
5 BEDROOM | D1 | 128 | 1,378 | 12 | 05 | SOLD | SOLD |
D1P | 131 | 1,410 | 1 | 05 | SOLD | SOLD | |
PENTHOUSE | PH1 | 152 | 1,636 | 4 | 01, 19, 23, 27 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 BEDROOM Room | 700 - 753 |
3 BEDROOM Room | 786 - 947 |
3 BEDROOM PREMIUM Room | 1,001 - 1,098 |
4 BEDROOM Room | 1,119 - 1,238 |
4 BEDROOM PREMIUM Room | 1,249 - 1,281 |
5 BEDROOM Room | 1,378 - 1,410 |
PENTHOUSE Room | 1,636 |
Site Plan
Floor Plan
-
TYPE A1 / A1P / A2 / A2P
2 BEDROOM
-
TYPE B1 / B1P / B2P / B3 / B3P / B4 / B4P / B5 / B5-1P / B5P
3 BEDROOM
-
TYPE B10 / B10P / B6 / B6P / B7 / B7P / B8 / B8-1P / B8-2 / B8P / B9 / B9P
3 BEDROOM PREMIUM
-
TYPE C1 / C1-1P / C1P / C2 / C2-1P / C2-2 / C2-2P / C2P
4 BEDROOM
-
TYPE C3 / C3-1P / C3P
4 BEDROOM PREMIUM
-
TYPE D1 / D1P
5 BEDROOM
-
TYPE PH1
PENTHOUSE